Free | Starter | Business | Pro | Enterprise |
---|
Use all the tools and share your Simie with the world. | For solo entrepreneurs and small businesses | For businesses looking to drive their online growth and own their branding | For businesses with higher sales volume who want extra support | For businesses with more complex workflows who want top tier support | |
Monthly Fee | Free | $24.00 /month | $100.00 /month | $320.00 /month | 0.00 |
Member Accounts | 1 | 3 | 10 | 30 | 30+ |
App Users & Customers | 20 | 300 | 3,000 | 30,000 | 30k + |
Partner Organizations | 1 | 3 | 12 | 100 | 100+ |
Core Modules | |||||
E-Commerce | (Basic) | ||||
Custom Domains | |||||
Multivendor / Multisite Management and Workflows | |||||
iOS / Android App Version | |||||
Support | Priority | Dedicated Account Manager | |||
Average Setup Fees | $0-$500+ | $0-$500+ | $0-$1,200+ | $0-$4,000+ | $0-$10,000+ |
No, there is no setup fee. If you would like help getting started, contact us, we offer a setup service!
Visit www.simie.co/login to create your free trial account and get started. You can also visit our guide walkthroughs for partners and for customers.
Connect With Us We would love to help you sell your products and services! You can also apply for sales through your business profile's main settings, via the gear icon on your main business page.
Yes, you can delete your account at any time, if you decide it's not the right platform for you.
If you bring your own payment provider, then you will receive payouts from them, but if you are using our payment provider, you will receive payouts from us weekly.
You provide a credit card on file to use for a recurring subscription payment for your account.
You do! Export any and all of your data anytime. We do not sell or distribute your data in any way. Also, you can make any page in your farm profile public to show how your farm works.